The LX series is an added value for handling professionals. Designed to efficiently meet the needs of more difficult applications, these machines combine a standard rich equipment and a high technological level, including the MOSFET electronic control, the separated excited traction motor technology (SEM) and a braking system with energy recovery.
Apart from the LX series high capacity characteristics the initial Lifting models also offer the possibility to lift legs, hence facilitating the overcoming of ramps and knick points. These new models can also be used for the simultaneous transport of 2 pallets: one with the forks and one with the clamps.
Pramac LX 14/25 |
- The LX series electric stackers are characterized by two cylinders allowing for a capacity of up to 1600 kg placed laterally to provide better visibility.
- Butterfly valve for traction control.
- Safety pushbutton with warning buzzer.
- Luminous indicator for battery state control and hour counter indicator.
- Apart from the upper cover, the battery compartment is equipped with removable side frames facilitating the replacement of the battery by the operator.
Model | LX 12/16 | LX 12/25 | LX 12/29 |
LX 12/35 |
LX 14/45 | LX 16/16 |
---|---|---|---|---|---|---|
Load capacity kg | 1200 | 1200 | 1200 | 1200 | 1400 | 1600 |
Elevation mm | 1600 | 2500 | 2900 | 3500 | 4500 | 1600 |
Stowage passage mm | 2228 | 2228 | 2228 | 2228 | 2252 | 2241 |
Min.height mm | 1965 | 1765 | 1965 | 2265 | 2099 | 1965 |
Dimensions: W/L mm | 850/1964 | 850/1964 | 850/1964 | 850/1965 | 850/2001 | 850/1991 |
Weight incl battery kg | 650 | 725 | 780 | 790 | 1010 | 754 |
Wheels:the driver side/front | 2 Poly.+1 Rubber/2 P | 2 Poly.+1 Rubber/2 P | 2 Poly.+1 Rubber/2 P | 2 Poly.+1 Rubber/2 P | 2 Poly.+1 Rubber/2 P | 2 Poly.+1 Rubber/2 P |
Traction motor kW | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
Lift motor kW | 2,5 | 2,5 | 2,5 | 2,5 | 3,0 | 2,5 |
Voltage/capacity V/Ah |
24/180, 210,315 |
24/180, 210,315 | 24/180, 210,315 | 24/180, 210,315 | 24/180, 210,315 | 24/180, 210,315 |
Charger V/A | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 |
Model | LX 16/25 | LX 16/29 | LX16/25 | LX 12/25 Initial lift | LX 14/45 Free lift | LX 14/25 Initial lift |
---|---|---|---|---|---|---|
Load capacity kg | 1600 | 1600 | 1600 | 1200 | 1400 | 1400 |
Elevation mm | 2500 | 2900 | 2500 | 2500 | 4500 | 2500 |
Stowage passage mm | 2241 | 2241 | 2241 | 2228 | 2252 | 2410 |
Min. height mm | 1765 | 1965 | 2265 | 1765 | 2122 | 1765 |
Dimensions W/L mm | 850/1991 | 850/1991 | 850/1991 | 850/1964 | 850/2001 | 850/2110 |
Weight incl battery kg | 849 | 874 | 914 | 725 | 1069 | 1055 |
Wheels:the driver side/front | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P |
Traction motor kW | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
Lift motor kW | 2,5 | 2,5 | 2,5 | 2,5 | 3,0 | 2,5 |
Voltage/capacity V/Ah | 24/180, 210,315 | 24/180, 210, 315 | 24/180, 210,315 | 24/180, 210,315 | 24/180, 210,315 | 24/180, 210,315 |
Charger V/A | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 |
Model | LX 14/29 Intial lift | LX 14/45 Triplex | LX 14/45 Triplex free lift | LX 14/45 Triplex Initial lift | LX 14/50 Triplex | LX 14/50 Triplex free lift |
---|---|---|---|---|---|---|
Load capacity kg | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Elevation mm | 2900 | 4500 | 4500 | 4500 | 5000 | 5000 |
Stowage passage mm | 2956 | 2426 | 2479 | 2467 | 2479 | 2479 |
Min. height mm | 1965 | 2099 | 2299 | 2099 | 2266 | 2299 |
Dimensions: W/L mm | 850/2110 | 850/2092 | 850/2092 | 850/2227 | 850/2503 | 850/2503 |
Weight incl battery kg | 1080 | 1010 | 1105 | 1232 | 1073 | 1105 |
Wheels:the driver side/front | 2 Polüur.+1 Kumm/4 P |
2 Polüur.+1 Kumm/4 P |
2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P |
Traction motor kW | 1,2 | 1,2 | 1,2 | 1,3 | 1,2 | 1,2 |
Lift motor power KW | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Voltage/capacity V/Ah | 24/180, 200, 315 | 24/180, 200, 315 | 24/180, 200, 315 | 24/180, 200, 315 | 24/180, 200, 315 | 24/180, 200, 315 |
Charger V/A | 24/30, 40, 50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40, 50 | 24/30, 40, 50 |
The LX series is an added value for handling professionals. Designed to efficiently meet the needs of more difficult applications, these machines combine a standard rich equipment and a high technological level, including the MOSFET electronic control, the separated excited traction motor technology (SEM) and a braking system with energy recovery.
Apart from the LX series high capacity characteristics the initial Lifting models also offer the possibility to lift legs, hence facilitating the overcoming of ramps and knick points. These new models can also be used for the simultaneous transport of 2 pallets: one with the forks and one with the clamps.
Pramac LX 14/25 |
- The LX series electric stackers are characterized by two cylinders allowing for a capacity of up to 1600 kg placed laterally to provide better visibility.
- Butterfly valve for traction control.
- Safety pushbutton with warning buzzer.
- Luminous indicator for battery state control and hour counter indicator.
- Apart from the upper cover, the battery compartment is equipped with removable side frames facilitating the replacement of the battery by the operator.
Model | LX 12/16 | LX 12/25 | LX 12/29 |
LX 12/35 |
LX 14/45 | LX 16/16 |
---|---|---|---|---|---|---|
Load capacity kg | 1200 | 1200 | 1200 | 1200 | 1400 | 1600 |
Elevation mm | 1600 | 2500 | 2900 | 3500 | 4500 | 1600 |
Stowage passage mm | 2228 | 2228 | 2228 | 2228 | 2252 | 2241 |
Min.height mm | 1965 | 1765 | 1965 | 2265 | 2099 | 1965 |
Dimensions: W/L mm | 850/1964 | 850/1964 | 850/1964 | 850/1965 | 850/2001 | 850/1991 |
Weight incl battery kg | 650 | 725 | 780 | 790 | 1010 | 754 |
Wheels:the driver side/front | 2 Poly.+1 Rubber/2 P | 2 Poly.+1 Rubber/2 P | 2 Poly.+1 Rubber/2 P | 2 Poly.+1 Rubber/2 P | 2 Poly.+1 Rubber/2 P | 2 Poly.+1 Rubber/2 P |
Traction motor kW | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
Lift motor kW | 2,5 | 2,5 | 2,5 | 2,5 | 3,0 | 2,5 |
Voltage/capacity V/Ah |
24/180, 210,315 |
24/180, 210,315 | 24/180, 210,315 | 24/180, 210,315 | 24/180, 210,315 | 24/180, 210,315 |
Charger V/A | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 |
Model | LX 16/25 | LX 16/29 | LX16/25 | LX 12/25 Initial lift | LX 14/45 Free lift | LX 14/25 Initial lift |
---|---|---|---|---|---|---|
Load capacity kg | 1600 | 1600 | 1600 | 1200 | 1400 | 1400 |
Elevation mm | 2500 | 2900 | 2500 | 2500 | 4500 | 2500 |
Stowage passage mm | 2241 | 2241 | 2241 | 2228 | 2252 | 2410 |
Min. height mm | 1765 | 1965 | 2265 | 1765 | 2122 | 1765 |
Dimensions W/L mm | 850/1991 | 850/1991 | 850/1991 | 850/1964 | 850/2001 | 850/2110 |
Weight incl battery kg | 849 | 874 | 914 | 725 | 1069 | 1055 |
Wheels:the driver side/front | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P |
Traction motor kW | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
Lift motor kW | 2,5 | 2,5 | 2,5 | 2,5 | 3,0 | 2,5 |
Voltage/capacity V/Ah | 24/180, 210,315 | 24/180, 210, 315 | 24/180, 210,315 | 24/180, 210,315 | 24/180, 210,315 | 24/180, 210,315 |
Charger V/A | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 |
Model | LX 14/29 Intial lift | LX 14/45 Triplex | LX 14/45 Triplex free lift | LX 14/45 Triplex Initial lift | LX 14/50 Triplex | LX 14/50 Triplex free lift |
---|---|---|---|---|---|---|
Load capacity kg | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Elevation mm | 2900 | 4500 | 4500 | 4500 | 5000 | 5000 |
Stowage passage mm | 2956 | 2426 | 2479 | 2467 | 2479 | 2479 |
Min. height mm | 1965 | 2099 | 2299 | 2099 | 2266 | 2299 |
Dimensions: W/L mm | 850/2110 | 850/2092 | 850/2092 | 850/2227 | 850/2503 | 850/2503 |
Weight incl battery kg | 1080 | 1010 | 1105 | 1232 | 1073 | 1105 |
Wheels:the driver side/front | 2 Polüur.+1 Kumm/4 P |
2 Polüur.+1 Kumm/4 P |
2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P | 2 Polüur.+1 Kumm/4 P |
Traction motor kW | 1,2 | 1,2 | 1,2 | 1,3 | 1,2 | 1,2 |
Lift motor power KW | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Voltage/capacity V/Ah | 24/180, 200, 315 | 24/180, 200, 315 | 24/180, 200, 315 | 24/180, 200, 315 | 24/180, 200, 315 | 24/180, 200, 315 |
Charger V/A | 24/30, 40, 50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40,50 | 24/30, 40, 50 | 24/30, 40, 50 |