StorageExpert eShop

This compact sized stacker is the ideal solution to work in confined spaces and looks both powerful and reliable. The use of high resistance steel, the numerous parts made of cast steel and the ABS protection guard are some of the main features of this machine.
The GX10 series is also characterized by Simplex masts with a capacity of 1,000 kg while the GX12 version is equipped with Duplex masts for a lift height up to 3,500 mm.

Pramac GX 12/35

  

    • Maximum lifting force up to 1200 kg.
    • Maximum lifting height up to 3500 mm.
    • Mass switch.
    • Butterfly valve for traction control.
    • Safety pushbutton with warning buzzer.
    • Luminous display for battery state control.
    • Hour counter (version Plus and Gel).
    • Possibility of fork lifting double control.

    Model GX 10/09 GX 10/16 GX 10/20 GX 12/25 GX 12/29 GX 12/35
    Load capacity kg 1000 1000 1000 1200 1200 1200
    Elevation mm 900 1600 2000 2500 2900 3500
    Stowage passage mm 2075 2075 2075 2075 2075 2075
    Min.height mm 1300 1970 2370 1780 1980 2250
    Dimensions: W/L mm 850/1825 850/1825 850/1825 850/1825 850/1825 850/1825
    Weight incl battery kg 369 390 410 490 505 540
    Wheels:the driver side/front 2 Poly.+1 Rubber/2P 2 Poly.+1 Rubber/2P 2 Poly.+1 Rubber/2P 2 Poly.+1 Rubber/2P 2 Poly.+1 Rubber/2P 2 Poly.+1 Rubber/2P
    Traction motor kW 0,5 0,5 0,5 0,7 0,7 0,7
    Lift motor kW 2,2 2,2 2,2 2,2 2,2 2,2
    Voltage/capacity V/Ah 24/74 24/74 24/74 24/92 24/92 24/92
    Charger V/A 24/13 24/13 24/13 24/20 24/20 24/20

    Model GX 12/25 PLUS GX 12/29 PLUS GX 12/35 PLUS GX 12/25 GEL GX 12/29 GEL GX 12/35 GEL
    Load capacity kg 1200 1200 1200 1200 1200 1200
    Elevation mm 2500 2900 3500 2500 2900 3500

    Stowage passage mm

    2075 2075 2075 2075 2075 2075
    Min. height mm 1780 1980 2250 1780 1980 2250
    Dimensions: W/L mm 850/1825 850/1825 850/1825 850/1825 850/1825 850/1825
    Weight incl battery kg 524 539 574 526 541 576
    Wheel:the driver side/front 2 Poly.+1 Rubber/2 P 2 Poly.+1 Rubber/2 P

    2 Poly.+1 Rubber/2 P

    2 Poly.+1 Rubber/2 P

    2 Poly.+1 Rubber/2 P 2 Poly.+1 Rubber/2 P
    Traction motor kW 0,7 0,7 0,7 0,7 0,7 0,7
    Lift motor kW 2,2 2,2 2,2 2,2 2,2 2,2
    Voltage/capacity V/Ah 24/110 24/110 24/110 24/100 24/100 24/100
    Charger V/A 24/20 24/20 24/20 24/14 24/14 24/14

    Model GX 10/16 GEL GX 10/20 GEL GX 12/28 Free lift GX 12/28 Free lift PLUS GX 12/28 Free lift GEL
    Load capacity kg 1000 1000 1200 1200 1200
    Elevation mm 1600 2000 2800 2800 2800
    Stowage passage mm 2075 2075 2075 2075 2075
    Min.height mm 1970 2370 1967 1967 1967
    Dimensions: W/L mm 850/1825 850/1825 850/1825 850/1825 850/1825
    Weight incl battery kg 414 434 508 542 544
    Weels:the drive side/front 2+1 M/2 Poly. 2+1 M/2 Poly. 2+1 M/2 Poly. 2+1 M/2 Poly. 2+1 M/2 Poly.
    Traction motor kW 0,5 0,5 0,7 0,7 0,7
    Lift motor kW 2,2 2,2 2,2 2,2 2,2
    Voltage/capacity V/Ah 24/70 24/70 24/92 24/110 24/100
    Charger V/A 24/14 24/14 24/14 24/14 24/14

View/hide full product information

This compact sized stacker is the ideal solution to work in confined spaces and looks both powerful and reliable. The use of high resistance steel, the numerous parts made of cast steel and the ABS protection guard are some of the main features of this machine.
The GX10 series is also characterized by Simplex masts with a capacity of 1,000 kg while the GX12 version is equipped with Duplex masts for a lift height up to 3,500 mm.

Pramac GX 12/35

  

    • Maximum lifting force up to 1200 kg.
    • Maximum lifting height up to 3500 mm.
    • Mass switch.
    • Butterfly valve for traction control.
    • Safety pushbutton with warning buzzer.
    • Luminous display for battery state control.
    • Hour counter (version Plus and Gel).
    • Possibility of fork lifting double control.

    Model GX 10/09 GX 10/16 GX 10/20 GX 12/25 GX 12/29 GX 12/35
    Load capacity kg 1000 1000 1000 1200 1200 1200
    Elevation mm 900 1600 2000 2500 2900 3500
    Stowage passage mm 2075 2075 2075 2075 2075 2075
    Min.height mm 1300 1970 2370 1780 1980 2250
    Dimensions: W/L mm 850/1825 850/1825 850/1825 850/1825 850/1825 850/1825
    Weight incl battery kg 369 390 410 490 505 540
    Wheels:the driver side/front 2 Poly.+1 Rubber/2P 2 Poly.+1 Rubber/2P 2 Poly.+1 Rubber/2P 2 Poly.+1 Rubber/2P 2 Poly.+1 Rubber/2P 2 Poly.+1 Rubber/2P
    Traction motor kW 0,5 0,5 0,5 0,7 0,7 0,7
    Lift motor kW 2,2 2,2 2,2 2,2 2,2 2,2
    Voltage/capacity V/Ah 24/74 24/74 24/74 24/92 24/92 24/92
    Charger V/A 24/13 24/13 24/13 24/20 24/20 24/20

    Model GX 12/25 PLUS GX 12/29 PLUS GX 12/35 PLUS GX 12/25 GEL GX 12/29 GEL GX 12/35 GEL
    Load capacity kg 1200 1200 1200 1200 1200 1200
    Elevation mm 2500 2900 3500 2500 2900 3500

    Stowage passage mm

    2075 2075 2075 2075 2075 2075
    Min. height mm 1780 1980 2250 1780 1980 2250
    Dimensions: W/L mm 850/1825 850/1825 850/1825 850/1825 850/1825 850/1825
    Weight incl battery kg 524 539 574 526 541 576
    Wheel:the driver side/front 2 Poly.+1 Rubber/2 P 2 Poly.+1 Rubber/2 P

    2 Poly.+1 Rubber/2 P

    2 Poly.+1 Rubber/2 P

    2 Poly.+1 Rubber/2 P 2 Poly.+1 Rubber/2 P
    Traction motor kW 0,7 0,7 0,7 0,7 0,7 0,7
    Lift motor kW 2,2 2,2 2,2 2,2 2,2 2,2
    Voltage/capacity V/Ah 24/110 24/110 24/110 24/100 24/100 24/100
    Charger V/A 24/20 24/20 24/20 24/14 24/14 24/14

    Model GX 10/16 GEL GX 10/20 GEL GX 12/28 Free lift GX 12/28 Free lift PLUS GX 12/28 Free lift GEL
    Load capacity kg 1000 1000 1200 1200 1200
    Elevation mm 1600 2000 2800 2800 2800
    Stowage passage mm 2075 2075 2075 2075 2075
    Min.height mm 1970 2370 1967 1967 1967
    Dimensions: W/L mm 850/1825 850/1825 850/1825 850/1825 850/1825
    Weight incl battery kg 414 434 508 542 544
    Weels:the drive side/front 2+1 M/2 Poly. 2+1 M/2 Poly. 2+1 M/2 Poly. 2+1 M/2 Poly. 2+1 M/2 Poly.
    Traction motor kW 0,5 0,5 0,7 0,7 0,7
    Lift motor kW 2,2 2,2 2,2 2,2 2,2
    Voltage/capacity V/Ah 24/70 24/70 24/92 24/110 24/100
    Charger V/A 24/14 24/14 24/14 24/14 24/14